The Station Hotel Framlingham was proud to present it's 2nd Annual Beer Festival! Our customers enjoyed many beers from across the country. You can view a small sample of pictures from this years event by clicking on Gallery.
Below, is a list of beers that were available and an example of food offered. The band Mood Swing proved very popular and we hope to have them along next year. We've not yet set a date for next years event but you can expect it to be in late July. Keep checking the website for details.
As usual our restaurant provides fare to suit all tastes. To view a typical menu at the Station Hotel click on the Food link. We fully expect this to be another very successful festival and so to avoid disappointment please book a table at the restaurant early.
Brewery | Beer | ABV |
RCH | Old Slug Porter | 4.5% |
A traditional porter with a full bodied taste of chocolate, coffee, blackcurrant and black cherry. | ||
Roosters | Special | 3.9% |
Pale aromatic bitter with grapefruit aromas and a long finish. | ||
Stonehenge Ales | Danish Dynamite | 5.0% |
A light golden, dry, strong ale. Slightly fruity with a well balanced hop flavour. | ||
Titanic | Sundeck | 4.3% |
A tan coloured beer with hop character developing in the rounded flavour. | ||
Whitstable | Oyster Stout | 4.5% |
Rich and dry with chocolate and mocha flavours. | ||
St. Austell | Tribute | 4.2% |
A magnificent example of a bronze coloured English bitter with a rich aroma of biscuity malt. | ||
Wolf Brewery | Straw Dog | 4.5% |
Pale and refreshing, this clear wheat beer is brewed in the German style. | ||
Wolf Brewery | Golden Jackal | 3.7% |
A hoppy, thirst quenching, golden session bitter with a flowery nose and a slightly citrus after-taste. | ||
Beartown | Black Bear | 5.0% |
A dark ruby coloured mild with subtle roast and malt flavours. | ||
Crouch Vale | Summer Breeze | 4.2% |
Featuring classic Boadicea hop character and best quality Maris Otter barley. | ||
Oak Leaf | Heart of Oak | 4.5% |
Strong, fruity hop flavours lead to a bittersweet aroma, balanced by a warm chocolaty finish | ||
Acorn | Summer Pale | 4.1% |
A clear wheat beer with slight bitterness and floral aroma. | ||
Foxfield | Galaxy Mild | 3.2% |
A dark mild with a fruity finish. | ||
Foxfield | Extra Dry Stout | 5.4% |
A full bodied stout with hints of liquorice. | ||
Oldershaws | Grantham Stout | 4.5% |
A dark and delicious stout. | ||
1/2 Pint of Orford smoked prawns | £6.00 | |
Dressed Cromer crab salad | £8.00 | |
Tomato, goats cheese and pesto tart | £6.50 | |
Old spot pork pie with homemade chutney | £3.50 | |
Hog roast | £4.00 | |
Station Burger | £3.50 |
The FULL restaurant menu is also available throughout the beer Festival.
Please book a table early to avoid disappointment.
Please note that entertainment, beers and times are subject to change.
RESTAURANT BOOKINGS
01728 723 455